2 Bedrooms: $789 to $894
These apartments are currently available.
Click on an address for more information.
| Sabino - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 10333 N. Oracle Road, # 15201 | 1055-1075 | 2 | 2 | $99 | $804 - $894 |
| 10333 N. Oracle Road, # 16101 | 1055-1075 | 2 | 2 | $99 | $789 |
| Rincon - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 10333 N. Oracle Road, # 20106 | 780-830 | 1 | 1 | $99 | $689 |






