2 Bedrooms: $799 to $829
3 Bedrooms: $1074 to $1095
These apartments are currently available.
Click on an address for more information.
| Catalina - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 10333 N. Oracle Road, # 22207 | 1275 | 3 | 2 | $250 | $1074 - $1095 |
| Sabino - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 10333 N. Oracle Road, # 12102 | 1055-1075 | 2 | 2 | $200 | $799 |
| 10333 N. Oracle Road, # 15103 | 1055-1075 | 2 | 2 | $200 | $799 |
| 10333 N. Oracle Road, # 21204 | 1055-1075 | 2 | 2 | $200 | $829 |
| 10333 N. Oracle Road, # 3103 | 1055-1075 | 2 | 2 | $200 | $799 |
| 10333 N. Oracle Road, # 6103 | 1055-1075 | 2 | 2 | $200 | $799 |
| 10333 N. Oracle Road, # 7104 | 1055-1075 | 2 | 2 | $200 | $799 |
| Rincon - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 10333 N. Oracle Road, # 23106 | 780-830 | 1 | 1 | $150 | $689 |






